Cashflow
Gross, expenses & net, month over month
The 2× Rule
Revenue as a multiple of rent, per door
2× threshold
BRKOCNSW7RNYCNGBROPRL5TH11ABWYWAZDEM
Clears 2×
Below 2×
10 of 12 doors clear the threshold
Avg revenue / rent
2.34×
Above the 2× operator standard.
Doors below 2×
2
Brodie Ln (1.51×) and 11th Ave S (1.66×). Action needed.
Top performer
3.42×
Demonbreun St, Nashville · $2,400 rent → $8,210 gross.
Implied CoC
+38.2%
vs +28% underwriting — 10 pts ahead.
By market
Contribution to 90d net
Austin, TX
AUS · 4 doors
$11,920
+42% CoC
Nashville, TN
NASH · 3 doors
$8,440
+39% CoC
Miami, FL
MIA · 3 doors
$5,920
+31% CoC
Denver, CO
DEN · 2 doors
$2,140
+26% CoC
Tampa just flipped Hot · +31% blended CoC · 14 verified doors
Browse →
Signals
What changed this week
Anomaly
Brodie Ln, Austin revenue dropped −18% in May after the April peak — likely SXSW pull-forward. Jun forecast recovers.
Inspect door →
Inspect door →
Opportunity
Tampa flipped Hot. Three underwriting templates fit — pre-screened at +27% CoC, $2.2k rent.
See doors →
See doors →
Cost watch
Cleaning cost per turn is up $9 portfolio-wide. Renegotiate Sparkle Co. — they handle 7 of 12 doors.
Open vendor →
Open vendor →
Occupancy
Daily occupancy %, door × month
| Door | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402 E Cesar Chavez AUS · STR | 68 | 72 | 54 | 70 | 84 | 88 | 96 | 85 | 82 | 98 | 86 | 74 |
| 504 W 32nd St AUS · STR+MTR | 82 | 85 | 70 | 81 | 88 | 94 | 96 | 88 | 86 | 95 | 92 | 85 |
| 9211 Brodie Ln AUS · STR | 66 | 52 | 38 | 58 | 72 | 82 | 86 | 72 | 82 | 99 | 54 | 42 |
| 1101 Cesar Chavez AUS · MTR | 88 | 85 | 82 | 86 | 88 | 85 | 84 | 88 | 86 | 92 | 88 | 86 |
| 202 Demonbreun St NASH · STR | 84 | 92 | 82 | 85 | 96 | 98 | 95 | 82 | 86 | 94 | 92 | 88 |
| 404 5th Ave N NASH · STR | 74 | 82 | 72 | 81 | 86 | 92 | 94 | 72 | 74 | 86 | 84 | 76 |
| 303 11th Ave S NASH · STR+MTR | 58 | 52 | 42 | 66 | 72 | 82 | 86 | 58 | 54 | 72 | 58 | 44 |
| 606 Brickell Ave MIA · MTR | 72 | 58 | 52 | 68 | 82 | 86 | 92 | 84 | 82 | 86 | 82 | 74 |
| 505 Ocean Dr MIA · STR+MTR | 86 | 72 | 52 | 74 | 82 | 92 | 98 | 86 | 88 | 92 | 82 | 72 |
| 88 SW 7th St MIA · STR | 68 | 52 | 48 | 68 | 82 | 86 | 94 | 82 | 82 | 86 | 72 | 58 |
| 1010 Wazee St DEN · MTR | 74 | 82 | 68 | 72 | 54 | 52 | 68 | 82 | 72 | 68 | 58 | 52 |
| 909 Broadway DEN · STR | 82 | 88 | 94 | 74 | 58 | 52 | 48 | 54 | 66 | 72 | 84 | 86 |
Occupancy0%
100%
12 doors · 144 data points